
5000 Ton Servo Guide Cold Extrusion Molding Machine designs are the frame style of choice for the most demanding applications. Gibs are press components that guide the reciprocating motion of the ram to maintain superior squareness and parallelism throughout the stroke.Guided slide with 8- point gibbing.Adjustable self-lubricated bearings.
Dual Palm Button control: anti-tie down, non-repeat controls with ring guards; conforms to OSHA.PLC press control is flexible and safe. PLC controls allow for customized press cycles.The press table is removable, making it quick and easy to drill and tap tool-mounting holes or resurface the table.
Model | Units | |||||||
DKHS-500 | DKHS-650 | DKHS-800 | DKHS-1000 | DKHS-1200 | DKHS-1500 | |||
Master cylinder |
Capacity | ton | 500 | 650 | 800 | 1000 | 1200 | 1500 |
Stroke | mm | 500 | 500 | 500 | 500 | 500 | 400 | |
Fast down speed | mm/s | 230 | 170 | 190 | 210 | 190 | 220 | |
Press speed | mm/s | 8-16 | 5-12 | 5-12 | 8-16 | 6-15 | 3-13 | |
Return speed | mm/s | 200 | 170 | 180 | 210 | 160 | 210 | |
System pressure | bar | 250 | 248 | 240 | 240 | 250 | 240 | |
Ejector cyinder | Capacity | ton | 40 | 50 | 50 | 60 | 80 | 100 |
Stroke | mm | 250 | 250 | 250 | 250 | 250 | 200 | |
Dia of ejector bar | mm | 60 | 80 | 80 | 80 | 80 | 100 | |
Open heigh(slide to bolster) | mm | 800 | 900 | 1000 | 1100 | 1200 | 1050 | |
Working table size |
L-R | mm | 800 | 1000 | 1000 | 1200 | 1300 | 1400 |
F-B | mm | 800 | 1000 | 1100 | 1200 | 1300 | 1400 | |
Motor power | KW | 34.6 | 37 | 60 | 74 | 90 | 110 | |
Machine size | L-R | mm | 2650 | 2940 | 3000 | 3660 | 3800 | 4150 |
F-B | mm | 2100 | 2100 | 2300 | 2450 | 2500 | 2680 | |
H | mm | 4050 | 4100 | 4320 | 4560 | 4720 | 4820 |
Our gib-guide hydraulic press machine mainly application in metal materials cold forging and extrusion, and punching mark,light streching,cut edges and other materials.Such as cars, motorcycle, bicycles, cell phone case, LED heat sink, watchcase, hardware tools. Especially suitable for the precision molding parts.