

DSBS-A Cylinder Half Type Single Movement Hydraulic Press
Model | Units | Specifications | ||||||||||
DSBS-10 | DSBS-20 | DSBS-50 | DSBS-100 | DSBS-200 | DSBS-300 | DSBS-500 | DSBS-800 | DSBS-1000 | DSBS-2000 | |||
Main cylinder capacity | ton | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 2000 | |
System pressure | Mpa | 13 | 13 | 13 | 20 | 25 | 25 | 25 | 250 | 25 | 25 | |
Main cylinder stroke | mm | 250 | 300 | 300 | 200 | 150 | 150 | 150 | 160 | 250 | 400 | |
Open height | mm | 400 | 450 | 450 | 450 | 450 | 450 | 500 | 700 | 700 | 900 | |
Working table height | mm | 820 | 820 | 820 | 850 | 850 | 900 | 1000 | 1100 | 1100 | 1350 | |
Working tabel size | L-R | mm | 400 | 400 | 450 | 450 | 500 | 550 | 700 | 850 | 900 | 1500 |
F-B | mm | 400 | 400 | 450 | 450 | 500 | 650 | 800 | 950 | 950 | 1500 | |
Master cylinder speed | Down speed | mm/s | 150 | 130 | 100 | 100 | 100 | 135 | 110 | 110 | 190 | 200 |
Press speed | mm/s | 30 | 20 | 15 | 15 | 15 | 5 | 4 | 3 | 3-10 | 3-10 | |
Return speed | mm/s | 150 | 130 | 100 | 100 | 100 | 100 | 100 | 100 | 180 | 180 | |
Motor power | kw | 2.2 | 3 | 4 | 5.5 | 5.5 | 7.5 | 15 | 18.5 | 45 | 55*2 |
The above parameters are for reference, ordering the contract shall prevail.
DSBS-A series can according to customer's requirement.